African Pricing
We provide comprehensive coverage of African Networks utilizing International Bind routing.
Please note that these routes do not support a reply path.
PLEASE NOTE THAT WE ARE STILL IN THE PROCESS OF PROVISIONING THESE ROUTES. THEY ARE NOT CURRENTLY ACTIVE!
African Routes
| Country | Supported Network | Credits/Sms |
|---|---|---|
| Algeria | 4.85 | |
| Djezzy | ||
| Mobilis | ||
| Nedjma | ||
| Angola | 2.54 | |
| Movicel | ||
| UNITEL | ||
| Benin | 2.43 | |
| BBCOM | ||
| Etisalat Benin | ||
| GloBenin | ||
| Libercom | ||
| MTN Benin | ||
| Botswana | 4.06 | |
| beMOBILE | ||
| Mascom Wireless | ||
| Orange Botswana | ||
| Burkina Faso | 1.91 | |
| Airtel Burkina Faso | ||
| Onatel | ||
| Telecel Faso | ||
| Burundi | 2.96 | |
| Econet Wireless Burundi | ||
| Leo | ||
| ONATEL | ||
| Smart Mobile | ||
| Tempo | ||
| Cameroon | 3.22 | |
| MTN Cameroon | ||
| Nexttel | ||
| Orange | ||
| Cape Verde | 5.01 | |
| CVMovel | ||
| T+ Telecomunicacoes | ||
| Central African Republic | 1.75 | |
| Etisalat | ||
| Orange Centrafrique | ||
| Telecel Centrafrique | ||
| Chad | 2.27 | |
| Airtel Chad | ||
| MILLICOM TCHAD | ||
| Congo | 3.22 | |
| Airtel Congo Brazzaville | ||
| MTN Congo | ||
| Warid Congo | ||
| Congo, Democratic Republic of | 3.85 | |
| Airtel D.R. of Congo | ||
| Orange RDC | ||
| tiGO | ||
| Vodacom Congo | ||
| Cote d'Ivoire | 3.69 | |
| Comium Ivory Coast | ||
| Etisalat | ||
| MTN CI | ||
| Orange CI | ||
| ORICEL | ||
| Djibouti, Republic of | 5.12 | |
| Evatis | ||
| Egypt | 3.69 | |
| Etisalat Egypt | ||
| Mobinil | ||
| Vodafone Egypt | ||
| Equatorial Guinea | 1.38 | |
| HiTs-GE | ||
| Orange GQ | ||
| Ethiopia | 1.06 | |
| ETMTN | ||
| Gabon | 2.38 | |
| Airtel Gabon | ||
| Azur Gabon | ||
| Etisalat | ||
| Libertis | ||
| Gambia | 1.38 | |
| Africell Gambia | ||
| Comium Gambia | ||
| Gamcel | ||
| Qcell | ||
| Ghana | 2.38 | |
| Airtel Ghana | ||
| Expresso Mobile (CDMA) | ||
| Glo Mobile Ghana | ||
| MTN Ghana | ||
| tiGO | ||
| Vodafone Ghana | ||
| Guinea | 5.96 | |
| Cellcom Guinea | ||
| MTN Guinea | ||
| Orange Guinee | ||
| Telecel | ||
| Guinea-Bissau | 3.69 | |
| MTN Guinee-Bissau | ||
| Orange Bissau | ||
| Kenya | 0.8 | |
| Airtel Kenya | ||
| Econet Wireless | ||
| Orange | ||
| Safaricom | ||
| Lesotho | 1.75 | |
| Econet Telecom Lesotho | ||
| Vodacom Lesotho | ||
| Liberia | 4.59 | |
| Cellcom Telecommunications | ||
| Comium Liberia | ||
| Lonestar Cell | ||
| Libya | 0.96 | |
| Al Madar Al Jadid | ||
| Libyana Mobile Phone | ||
| Madagascar | 1.48 | |
| Airtel Madagascar | ||
| Orange Madagascar | ||
| Telma Mobile | ||
| Malawi | 2.17 | |
| Airtel Malawi | ||
| TNM | ||
| Mali | 1.48 | |
| Malitel | ||
| Orange MALI | ||
| Mauritania | 2.38 | |
| Mattel | ||
| Mauritel Mobiles | ||
| Emtel | ||
| Mauritius | 1.06 | |
| Orange MRU | ||
| Morocco | 2.27 | |
| IAM | ||
| INWI | ||
| Meditel | ||
| Mozambique | 1.06 | |
| mcel | ||
| Movitel | ||
| Vodacom Mozambique | ||
| Namibia | 2.17 | |
| Leo | ||
| MTC Namibia | ||
| Niger | 5.01 | |
| Airtel Niger | ||
| Etisalat | ||
| Orange Niger | ||
| Nigeria | 2.12 | |
| Airtel Nigeria | ||
| Etisalat | ||
| Glo Mobile | ||
| MTN Nigeria | ||
| Starcomms PLC (CDMA) | ||
| Visafone Communications Ltd (CDMA) | ||
| Reunion | 2.80 | |
| Orange Reunion | ||
| Outremer Telecom | ||
| Societe Reunionnaise de Radiotelephone | ||
| Rwanda, Republic of | 1.69 | |
| Airtel Rwanda | ||
| MTN-RWA | ||
| TIGO Rwanda | ||
| Sao Tome and Principe | 1.91 | |
| CSTmovel | ||
| Senegal | 3.69 | |
| Expresso Senegal | ||
| Orange Senegal | ||
| TIGO (Millicom) | ||
| Seychelles | 1.33 | |
| Airtel | ||
| Cable & Wireless | ||
| Sierra Leone | 0.96 | |
| Africell | ||
| Airtel Sierra Leone | ||
| Somalia | 4.12 | |
| Golis | ||
| Hormuud Telecom Somalia | ||
| Telesom | ||
| South Sudan | 1.91 | |
| MTN South Sudan | ||
| Vivacell | ||
| Zain | ||
| Sudan | 1.33 | |
| MTN Sudan | ||
| Zain SD | ||
| Swaziland | 1.48 | |
| Swazi MTN | ||
| Tanzania | 1.59 | |
| Airtel Tanzania | ||
| Smart Tanzania | ||
| tiGO | ||
| Vodacom Tanzania | ||
| Zantel | ||
| Togo | 1.59 | |
| Etisalat | ||
| Togo Cell | ||
| Tunisia | 2.38 | |
| Orange Tunisie | ||
| Tunisiana | ||
| TunTel | ||
| Uganda | 2.17 | |
| Airtel Uganda | ||
| MTN Uganda | ||
| Orange Uganda | ||
| Uganda Telecom | ||
| Warid Telecom Uganda | ||
| Zambia | 1.38 | |
| Airtel Zambia | ||
| MTN Zambia | ||
| Zamtel | ||
| Zimbabwe | 2.12 | |
| Econet Wireless | ||
| NetOne Cellular | ||
| Telecel Zimbabwe |
(Please note all prices exclude VAT)